Last Updated on June 4, 2024
This article shares the latest IRCC processing times as of June 3, 2024. These times help applicants know how long it takes for their applications to be processed. This information is updated every month to keep you informed.
Important Note
The processing time starts when IRCC gets your complete application. It ends when they decide on your application.
Citizenship and PR Cards Processing Times
IRCC updates processing times for citizenship monthly and for PR cards weekly. The times depend on the number of applications, staff available, and new applications expected.
Application Type | Current Processing Time | Change Since May 1 | Change Since April 23 |
---|---|---|---|
Citizenship Grant | 8 months | No Change | -6 months |
Citizenship Certificate (Proof) | 3 months | No Change | -4 months |
Resumption of Citizenship | Not enough data | No Change | No Change |
Renunciation of Citizenship | 13 months | No Change | No Change |
Search of Citizenship Records | 13 months | No Change | No Change |
New PR Card | 79 days | +31 days | No Change |
PR Card Renewals | 68 days | +12 days | No Change |
Benefits
- Knowing these times helps you plan better.
- You can set realistic expectations for when to hear back from IRCC.
Family Sponsorship Processing Times
Updated monthly, these times depend on application numbers, staff, and expected applications.
Application Type | Current Processing Time | Change Since May 1 | Change Since April 23 |
---|---|---|---|
Spouse/Partner outside Canada (not Quebec) | 10 months | -3 months | -2 months |
Spouse/Partner outside Canada (Quebec) | 34 months | No Change | +6 months |
Spouse/Partner inside Canada (not Quebec) | 10 months | -1 month | +2 months |
Spouse/Partner inside Canada (Quebec) | 28 months | +1 month | +4 months |
Parents/Grandparents PR (not Quebec) | 24 months | +4 months | -3 months |
Parents/Grandparents PR (Quebec) | 48 months | +15 months | +11 months |
Benefits
- Helps in planning for family reunification.
- Sets clear timelines for expectations.
Economic Class Permanent Residency Processing Times
Updated monthly and weekly, these times vary based on the program.
Application Type | Current Processing Time | Change Since May 1 | Change Since April 23 |
---|---|---|---|
Canadian Experience Class (CEC) | 5 months | No Change | No Change |
Federal Skilled Worker Program (FSWP) | 5 months | No Change | No Change |
Federal Skilled Trades Program (FSTP) | No data | No Change | No Change |
Provincial Nominee Program (PNP) via Express Entry | 6 months | No Change | No Change |
Non-Express Entry PNP | 11 months | No Change | -1 month |
Quebec Skilled Workers (QSW) | 9 months | No Change | No Change |
Quebec Business Class | 48 months | -6 months | -6 months |
Federal Self-Employed | 51 months | -1 month | -1 month |
Atlantic Immigration Program (AIP) | 6 months | No Change | No Change |
Start-Up Visa | 37 months | No Change | No Change |
Benefits
- Clear timelines for different economic immigration programs.
- Helps in planning your move to Canada.
Temporary Residence Processing Times
Updated weekly, these times vary by country and application type.
Application Type | Current Processing Time | Change Since May 1 | Change Since April 23 |
---|---|---|---|
Visitor Visa outside Canada (Varies by country) | India: 34 Days Nigeria: 172 Days United States: 28 Days Pakistan: 101 Days Philippines: 23 Days | +9 Days for India +8 Days for Nigeria +8 Days for United States -4 Days for Pakistan No Change for Philippines | +12 Days for India +8 Days for Nigeria +11 Days for United States<br> -5 Days for Pakistan -2 Days for Philippines |
Visitor Visa inside Canada (TRV) | Online: 24 days | +1 day | +4 Days |
Parents/Grandparents Super Visa (Varies by country) | India: 49 Days Nigeria: 153 Days United States: 192 Days Pakistan: 147 Days Philippines: 134 Days | -2 Days for India -26 Days for Nigeria -40 Days for United States -140 Days for Pakistan -27 Days for Philippines | -3 Days for India -27 Days for Nigeria -40 Days for United States -84 Days for Pakistan -34 Days for Philippines |
Study Permit Outside Canada | 14 Weeks | No Change | No Change |
Visitor Extension (Visitor Record) | Online: 83 days | +7 days | +8 days |
Study Permit Inside Canada | 13 weeks | +5 Weeks | +1 Week |
Study Permit Extension | Online: 49 Days | -6 Days | -11 Days |
Work Permit Outside Canada (Varies by country) | India: 21 Weeks Nigeria: 21 Weeks United States: 8 Weeks Pakistan: 34 Weeks Philippines: 22 Weeks | No Change for India +11 Weeks for Nigeria -8 Weeks for United States -4 Weeks for Pakistan +4 Weeks for Philippines | +1 Week for India<br>+11 Weeks for Nigeria<br>-14 Weeks for United States -5 Weeks for Pakistan +6 Weeks for Philippines |
Work Permit Inside Canada | Online: 93 Days | +1 Day | +1 Day |
International Experience Canada (Current Season) | 6 Weeks | +1 Week | +1 Week |
Seasonal Agricultural Workers Program (SAWP) | 49 Days | +6 Days | +11 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change |
Benefits
- Helps in planning temporary stays in Canada.
- Provides clear timelines for different visa applications.
Conclusion
Staying updated with IRCC processing times helps you plan better. These times are updated regularly to give you the most current information. Make sure to check these times before you apply to set realistic expectations.
This article gives the latest IRCC processing times in simple and easy words. This helps you understand how long it takes for different types of applications. It also helps you plan better for your move or stay in Canada.